| Position | Bib | Name | Club | Time (s) |
| 1 | 83 | Corey, Miley | SO | 56.64 |
| 2 | 82 | Smith, Hailey | SO | 65.54 |
| Position | Bib | Name | Club | Time (s) |
| 1 | 183 | Sichky, Patrick | SO | 39.66 |
| 2 | 184 | Lahey, Kegan | SO | 49.34 |
| 3 | 181 | Barnes, Logan | SO | 62.76 |
| 4 | 182 | Meredith, James | SO | 66.24 |
| Position | Bib | Name | Club | Time (s) |
| 1 | 31 | Stirling, Alita | MSRC | 60.22 |
| 2 | 27 | Mackinnon, KARA | CSRT | 61.99 |
| 3 | 33 | Mackinnon, Summer | CSRT | 62.05 |
| 4 | 26 | Rochon, Aspy | CSRT | 62.96 |
| 5 | 29 | Bishop, Loulou | MSRC | 69.57 |
| 6 | 16 | Xin, Renee | MSRC | 71.26 |
| 7 | 22 | macdonald, skye | MSRC | 71.62 |
| 8 | 28 | Holliday, Ellie | MSRC | 73.50 |
| 9 | 24 | Wong, Lilith | MSRC | 73.59 |
| 10 | 25 | Young, Lise | MSRC | 75.81 |
| 11 | 32 | McRuer, Lucy | MSRC | 76.67 |
| 12 | 30 | Xie, Renee | MSRC | 109.91 |
| - | 17 | MenGibsonnie, Aurelia | MSRC | DSQ |
| - | 23 | Shanmuganathan, Hana | MSRC | DSQ |
| Position | Bib | Name | Club | Time (s) |
| 1 | 127 | de Grandpré, Henri | MSRC | 56.28 |
| 2 | 125 | Bourque, Frank | BEST | 56.90 |
| 3 | 118 | Coady, Euan | PEI | 57.78 |
| 4 | 132 | Poste, Marek | MSRC | 59.27 |
| 5 | 120 | Van Zoost, Cole | MSRC | 60.41 |
| 6 | 124 | XIE, Xavier | MSRC | 65.59 |
| 7 | 128 | Brimner, Theodore | MSRC | 66.83 |
| 8 | 129 | Wong, Theodore | MSRC | 66.87 |
| 9 | 122 | Gillies, Francis | MSRC | 69.41 |
| 10 | 119 | MacNeil, Luke | BEST | 70.79 |
| 11 | 126 | Obrovac, Peter | MSRC | 74.06 |
| 12 | 123 | Marshall, Jackson | MSRC | 76.48 |
| - | 121 | Redden, Arlo | MSRC | DSQ |
| - | 130 | MacKinnon, Darrágh | MSRC | DSQ |
| Position | Bib | Name | Club | Time (s) |
| 1 | 41 | Maher, Eleanor | BEST | 50.82 |
| 2 | 45 | Woo, Marin | MSRC | 52.93 |
| 3 | 44 | Poste, Lexa | MSRC | 53.14 |
| 4 | 46 | Allen, Florence | MSRC | 55.89 |
| 5 | 38 | Bell, Eleanor | MSRC | 56.72 |
| 6 | 43 | Bains, Ellara | MSRC | 57.20 |
| 7 | 47 | Strum, Ruby | MSRC | 58.28 |
| 8 | 37 | Morley, Mora | MSRC | 60.03 |
| 9 | 40 | McRuer, Alice | MSRC | 60.13 |
| 10 | 39 | Van Zoost, Livia | MSRC | 61.75 |
| 11 | 48 | Landry, Florence | MSRC | 61.92 |
| 12 | 36 | Gillies, June | MSRC | 66.51 |
| 13 | 34 | Johnson, Elliot | MSRC | 69.74 |
| 14 | 42 | Burgoyne, Mia | MSRC | 72.49 |
| Position | Bib | Name | Club | Time (s) |
| 1 | 135 | Bourque, Benjamin | BEST | 49.48 |
| 2 | 139 | Hartt, Nolan | MSRC | 54.51 |
| 3 | 141 | Lee, Jack | MSRC | 59.65 |
| 4 | 142 | Bishop, Harris | MSRC | 59.95 |
| 5 | 137 | Kruger, Oskar | MSRC | 62.54 |
| 6 | 143 | macneil, Liam | BEST | 62.96 |
| 7 | 151 | Woodworth, Thomas | MSRC | 63.79 |
| 8 | 134 | Brimner, Ethan | MSRC | 64.33 |
| 9 | 133 | Andrews, Tyler | MSRC | 64.79 |
| 10 | 148 | MacDonald, Hunter | MSRC | 64.85 |
| 11 | 146 | Andrews, Taylor | MSRC | 66.64 |
| 12 | 140 | Rossi, Max | MSRC | 68.18 |
| 13 | 150 | Knapp, Leopold | MSRC | 68.86 |
| 14 | 149 | Gunthorpe, Zane | MSRC | 69.04 |
| 15 | 144 | MenGibsonnie, Archie | MSRC | 71.05 |
| 16 | 145 | Andrews, Zachary | MSRC | 71.13 |
| 17 | 136 | Redden, Archie | MSRC | 85.35 |
| Position | Bib | Name | Club | Time (s) |
| 1 | 1 | Ferguson, Ceilidh | WSRC | 30.29 |
| 2 | 2 | Nickerson, Kate | MSRC | 30.83 |
| 3 | 15 | Nichols, Madi | MSRC | 32.01 |
| 4 | 4 | Edwards, Helen | WSRC | 34.26 |
| 5 | 10 | Hartt, Grace | MSRC | 34.65 |
| 6 | 49 | Scothorn, Zahra | MSRC | 36.29 |
| 7 | 13 | Bains, Irryssa | MSRC | 36.97 |
| 8 | 9 | Hounsom, Lucy | MSRC | 38.11 |
| 9 | 6 | Cherry, Ella | MSRC | 38.65 |
| 10 | 5 | Allen, Hazel | MSRC | 38.97 |
| 11 | 8 | Marshall, Peyton | MSRC | 39.22 |
| 12 | 12 | XIE, AMY | MSRC | 43.23 |
| 13 | 7 | Tretiak, Isabella | MSRC | 46.00 |
| 14 | 14 | Wong, Ariane | MSRC | 49.81 |
| Position | Bib | Name | Club | Time (s) |
| 1 | 117 | Bernhardt, Imriel | CSRT | 29.57 |
| 2 | 109 | Bruce, Beckett | WSRC | 30.59 |
| 3 | 113 | Shanmuganathan, Kai | MSRC | 32.44 |
| 4 | 102 | Gibbs, Evan | MSRC | 33.17 |
| 5 | 108 | Maher, Ethan | BEST | 34.64 |
| 6 | 106 | Bartlett, Carter | MSRC | 34.86 |
| 7 | 116 | White, Oakley | MSRC | 34.91 |
| 8 | 101 | Shore, Jude | CSRT | 35.11 |
| 9 | 115 | Xin, Ryan | MSRC | 37.48 |
| 10 | 107 | Yan, Connor | MSRC | 38.68 |
| 11 | 104 | Birch, Ewan | MSRC | 39.10 |
| 12 | 112 | Pugh, Huxley | MSRC | 43.99 |
| 13 | 111 | Johnson, James | MSRC | 56.53 |
| - | 110 | Lively, Wolf | MSRC | DSQ |
| - | 105 | Murphy, Will | MSRC | DSQ |
| Position | Bib | Name | Club | Time (s) |
| 1 | 83 | Corey, Miley | SO | 57.30 |
| 2 | 82 | Smith, Hailey | SO | 68.62 |
| Position | Bib | Name | Club | Time (s) |
| 1 | 183 | Sichky, Patrick | SO | 42.16 |
| 2 | 184 | Lahey, Kegan | SO | 47.34 |
| 3 | 182 | Meredith, James | SO | 56.98 |
| 4 | 181 | Barnes, Logan | SO | 62.38 |
| Position | Bib | Name | Club | Time (s) |
| 1 | 31 | Stirling, Alita | MSRC | 57.79 |
| 2 | 25 | Young, Lise | MSRC | 63.44 |
| 3 | 26 | Rochon, Aspy | CSRT | 63.74 |
| 4 | 33 | Mackinnon, Summer | CSRT | 64.08 |
| 5 | 22 | macdonald, skye | MSRC | 69.16 |
| 6 | 29 | Bishop, Loulou | MSRC | 70.58 |
| 7 | 32 | McRuer, Lucy | MSRC | 74.15 |
| 8 | 16 | Xin, Renee | MSRC | 74.55 |
| 9 | 23 | Shanmuganathan, Hana | MSRC | 75.76 |
| 10 | 28 | Holliday, Ellie | MSRC | 76.59 |
| - | 24 | Wong, Lilith | MSRC | DSQ |
| - | 30 | Xie, Renee | MSRC | DSQ |
| - | 27 | Mackinnon, KARA | CSRT | DNF |
| - | 17 | MenGibsonnie, Aurelia | MSRC | DNF |
| Position | Bib | Name | Club | Time (s) |
| 1 | 127 | de Grandpré, Henri | MSRC | 56.30 |
| 2 | 118 | Coady, Euan | PEI | 57.75 |
| 3 | 120 | Van Zoost, Cole | MSRC | 57.81 |
| 4 | 128 | Brimner, Theodore | MSRC | 65.18 |
| 5 | 129 | Wong, Theodore | MSRC | 67.40 |
| 6 | 122 | Gillies, Francis | MSRC | 68.73 |
| 7 | 124 | XIE, Xavier | MSRC | 69.69 |
| 8 | 126 | Obrovac, Peter | MSRC | 72.02 |
| 9 | 121 | Redden, Arlo | MSRC | 74.01 |
| - | 132 | Poste, Marek | MSRC | DSQ |
| - | 130 | MacKinnon, Darrágh | MSRC | DSQ |
| - | 125 | Bourque, Frank | BEST | DSQ |
| - | 123 | Marshall, Jackson | MSRC | DSQ |
| - | 119 | MacNeil, Luke | BEST | DSQ |
| Position | Bib | Name | Club | Time (s) |
| 1 | 41 | Maher, Eleanor | BEST | 50.73 |
| 2 | 45 | Woo, Marin | MSRC | 53.24 |
| 3 | 44 | Poste, Lexa | MSRC | 53.30 |
| 4 | 38 | Bell, Eleanor | MSRC | 57.96 |
| 5 | 46 | Allen, Florence | MSRC | 58.09 |
| 6 | 43 | Bains, Ellara | MSRC | 58.72 |
| 7 | 40 | McRuer, Alice | MSRC | 61.17 |
| 8 | 48 | Landry, Florence | MSRC | 62.93 |
| 9 | 39 | Van Zoost, Livia | MSRC | 63.34 |
| 10 | 36 | Gillies, June | MSRC | 67.87 |
| 11 | 42 | Burgoyne, Mia | MSRC | 73.71 |
| - | 47 | Strum, Ruby | MSRC | DSQ |
| - | 37 | Morley, Mora | MSRC | DSQ |
| - | 34 | Johnson, Elliot | MSRC | DSQ |
| Position | Bib | Name | Club | Time (s) |
| 1 | 139 | Hartt, Nolan | MSRC | 53.76 |
| 2 | 141 | Lee, Jack | MSRC | 57.73 |
| 3 | 137 | Kruger, Oskar | MSRC | 60.50 |
| 4 | 142 | Bishop, Harris | MSRC | 60.86 |
| 5 | 134 | Brimner, Ethan | MSRC | 62.19 |
| 6 | 143 | macneil, Liam | BEST | 62.44 |
| 7 | 151 | Woodworth, Thomas | MSRC | 63.00 |
| 8 | 146 | Andrews, Taylor | MSRC | 64.12 |
| 9 | 150 | Knapp, Leopold | MSRC | 65.62 |
| 10 | 133 | Andrews, Tyler | MSRC | 65.95 |
| 11 | 149 | Gunthorpe, Zane | MSRC | 67.94 |
| 12 | 140 | Rossi, Max | MSRC | 69.41 |
| 13 | 136 | Redden, Archie | MSRC | 81.83 |
| - | 144 | MenGibsonnie, Archie | MSRC | DSQ |
| - | 148 | MacDonald, Hunter | MSRC | DSQ |
| - | 145 | Andrews, Zachary | MSRC | DSQ |
| - | 135 | Bourque, Benjamin | BEST | DSQ |
| Position | Bib | Name | Club | Time (s) |
| 1 | 1 | Ferguson, Ceilidh | WSRC | 30.67 |
| 2 | 2 | Nickerson, Kate | MSRC | 31.68 |
| 3 | 15 | Nichols, Madi | MSRC | 32.23 |
| 4 | 4 | Edwards, Helen | WSRC | 33.08 |
| 5 | 10 | Hartt, Grace | MSRC | 34.79 |
| 6 | 49 | Scothorn, Zahra | MSRC | 35.83 |
| 7 | 13 | Bains, Irryssa | MSRC | 36.27 |
| 8 | 8 | Marshall, Peyton | MSRC | 38.40 |
| 9 | 6 | Cherry, Ella | MSRC | 38.98 |
| 10 | 5 | Allen, Hazel | MSRC | 39.52 |
| 11 | 9 | Hounsom, Lucy | MSRC | 39.92 |
| 12 | 12 | XIE, AMY | MSRC | 43.31 |
| 13 | 7 | Tretiak, Isabella | MSRC | 44.04 |
| 14 | 14 | Wong, Ariane | MSRC | 45.69 |
| Position | Bib | Name | Club | Time (s) |
| 1 | 109 | Bruce, Beckett | WSRC | 30.30 |
| 2 | 113 | Shanmuganathan, Kai | MSRC | 32.73 |
| 3 | 152 | Landry, Levi | MSRC | 33.28 |
| 4 | 102 | Gibbs, Evan | MSRC | 33.57 |
| 5 | 108 | Maher, Ethan | BEST | 34.16 |
| 6 | 116 | White, Oakley | MSRC | 34.83 |
| 7 | 106 | Bartlett, Carter | MSRC | 35.15 |
| 8 | 101 | Shore, Jude | CSRT | 36.16 |
| 9 | 105 | Murphy, Will | MSRC | 37.05 |
| 10 | 110 | Lively, Wolf | MSRC | 38.69 |
| 11 | 104 | Birch, Ewan | MSRC | 38.80 |
| 12 | 107 | Yan, Connor | MSRC | 38.84 |
| 13 | 111 | Johnson, James | MSRC | 51.70 |
| - | 112 | Pugh, Huxley | MSRC | DSQ |
| - | 117 | Bernhardt, Imriel | CSRT | DNF |
| Position | Bib | Name | Club | Time (s) |
| 1 | 31 | Stirling, Alita | MSRC | 58.38 |
| 2 | 27 | Mackinnon, KARA | CSRT | 65.18 |
| 3 | 20 | zheng, ayla | MSRC | 65.63 |
| 4 | 26 | Rochon, Aspy | CSRT | 67.03 |
| 5 | 33 | Mackinnon, Summer | CSRT | 67.34 |
| 6 | 32 | McRuer, Lucy | MSRC | 74.24 |
| 7 | 24 | Wong, Lilith | MSRC | 75.58 |
| 8 | 16 | Xin, Renee | MSRC | 79.16 |
| 9 | 25 | Young, Lise | MSRC | 79.74 |
| 10 | 19 | MacRae, Sarah | MSRC | 80.40 |
| 11 | 28 | Holliday, Ellie | MSRC | 80.81 |
| 12 | 21 | McBain, Rae | MSRC | 80.89 |
| 13 | 29 | Bishop, Loulou | MSRC | 81.24 |
| - | 17 | MenGibsonnie, Aurelia | MSRC | DNS |
| - | 18 | Webster, Addison | MSRC | DNS |
| - | 22 | macdonald, skye | MSRC | DNS |
| - | 23 | Shanmuganathan, Hana | MSRC | DNS |
| - | 30 | Xie, Renee | MSRC | DNS |
| Position | Bib | Name | Club | Time (s) |
| 1 | 125 | Bourque, Frank | BEST | 57.84 |
| 2 | 127 | de Grandpré, Henri | MSRC | 58.93 |
| 3 | 132 | Poste, Marek | MSRC | 63.55 |
| 4 | 129 | Wong, Theodore | MSRC | 66.88 |
| 5 | 122 | Gillies, Francis | MSRC | 68.85 |
| 6 | 128 | Brimner, Theodore | MSRC | 69.52 |
| 7 | 119 | MacNeil, Luke | BEST | 78.25 |
| 8 | 126 | Obrovac, Peter | MSRC | 78.70 |
| 9 | 123 | Marshall, Jackson | MSRC | 83.10 |
| - | 120 | Van Zoost, Cole | MSRC | DSQ |
| - | 118 | Coady, Euan | PEI | DNS |
| - | 121 | Redden, Arlo | MSRC | DNS |
| - | 124 | XIE, Xavier | MSRC | DNS |
| - | 130 | MacKinnon, Darrágh | MSRC | DNS |
| - | 131 | Gardner, Samuel | MSRC | DNS |
| Position | Bib | Name | Club | Time (s) |
| 1 | 41 | Maher, Eleanor | BEST | 50.77 |
| 2 | 45 | Woo, Marin | MSRC | 53.92 |
| 3 | 44 | Poste, Lexa | MSRC | 54.79 |
| 4 | 35 | Zheng, asa | MSRC | 56.92 |
| 5 | 46 | Allen, Florence | MSRC | 57.22 |
| 6 | 38 | Bell, Eleanor | MSRC | 62.67 |
| 7 | 39 | Van Zoost, Livia | MSRC | 62.80 |
| 8 | 47 | Strum, Ruby | MSRC | 63.42 |
| 9 | 37 | Morley, Mora | MSRC | 63.67 |
| 10 | 48 | Landry, Florence | MSRC | 65.03 |
| 11 | 40 | McRuer, Alice | MSRC | 65.27 |
| 12 | 34 | Johnson, Elliot | MSRC | 72.64 |
| 13 | 36 | Gillies, June | MSRC | 79.21 |
| - | 42 | Burgoyne, Mia | MSRC | DNS |
| - | 43 | Bains, Ellara | MSRC | DNS |
| Position | Bib | Name | Club | Time (s) |
| 1 | 135 | Bourque, Benjamin | BEST | 56.10 |
| 2 | 142 | Bishop, Harris | MSRC | 58.20 |
| 3 | 141 | Lee, Jack | MSRC | 62.86 |
| 4 | 143 | macneil, Liam | BEST | 63.95 |
| 5 | 134 | Brimner, Ethan | MSRC | 65.84 |
| 6 | 146 | Andrews, Taylor | MSRC | 69.09 |
| 7 | 149 | Gunthorpe, Zane | MSRC | 69.35 |
| 8 | 133 | Andrews, Tyler | MSRC | 70.82 |
| 9 | 140 | Rossi, Max | MSRC | 73.77 |
| 10 | 145 | Andrews, Zachary | MSRC | 78.54 |
| - | 136 | Redden, Archie | MSRC | DNS |
| - | 137 | Kruger, Oskar | MSRC | DNS |
| - | 138 | Gardner, Benjamin | MSRC | DNS |
| - | 139 | Hartt, Nolan | MSRC | DNS |
| - | 144 | MenGibsonnie, Archie | MSRC | DNS |
| - | 147 | Yaffe, Clark | MSRC | DNS |
| - | 148 | MacDonald, Hunter | MSRC | DNS |
| - | 150 | Knapp, Leopold | MSRC | DNS |
| - | 151 | Woodworth, Thomas | MSRC | DNS |
| Position | Bib | Name | Club | Time (s) |
| 1 | 10 | Hartt, Grace | MSRC | 42.99 |
| 2 | 49 | Scothorn, Zahra | MSRC | 45.62 |
| 3 | 8 | Marshall, Peyton | MSRC | 55.72 |
| 4 | 6 | Cherry, Ella | MSRC | 57.16 |
| 4 | 5 | Allen, Hazel | MSRC | 57.16 |
| 6 | 7 | Tretiak, Isabella | MSRC | 60.61 |
| 7 | 14 | Wong, Ariane | MSRC | 65.62 |
| - | 15 | Nichols, Madi | MSRC | DNF |
| - | 1 | Ferguson, Ceilidh | WSRC | DNF |
| - | 2 | Nickerson, Kate | MSRC | DNF |
| - | 4 | Edwards, Helen | WSRC | DNF |
| - | 13 | Bains, Irryssa | MSRC | DSQ |
| - | 9 | Hounsom, Lucy | MSRC | DNS |
| - | 11 | Carey, Elise | MSRC | DNS |
| - | 12 | XIE, AMY | MSRC | DNS |
| - | 3 | Hammond, Jill | MSRC | DNS |
| Position | Bib | Name | Club | Time (s) |
| 1 | 117 | Bernhardt, Imriel | CSRT | 35.71 |
| 2 | 116 | White, Oakley | MSRC | 46.79 |
| 3 | 106 | Bartlett, Carter | MSRC | 47.04 |
| 4 | 107 | Yan, Connor | MSRC | 51.82 |
| - | 152 | Landry, Levi | MSRC | DNF |
| - | 102 | Gibbs, Evan | MSRC | DNF |
| - | 105 | Murphy, Will | MSRC | DNF |
| - | 108 | Maher, Ethan | BEST | DNF |
| - | 109 | Bruce, Beckett | WSRC | DSQ |
| - | 110 | Lively, Wolf | MSRC | DNS |
| - | 111 | Johnson, James | MSRC | DNS |
| - | 112 | Pugh, Huxley | MSRC | DNS |
| - | 113 | Shanmuganathan, Kai | MSRC | DNS |
| - | 114 | Brennan Lepholtz, Jack | MSRC | DNS |
| - | 115 | Xin, Ryan | MSRC | DNS |
| - | 101 | Shore, Jude | CSRT | DNS |
| - | 103 | Macneil, Emerson | BEST | DNS |
| - | 104 | Birch, Ewan | MSRC | DNS |
| Position | Bib | Name | Club | Time (s) |
| 1 | 31 | Stirling, Alita | MSRC | 59.35 |
| 2 | 27 | Mackinnon, KARA | CSRT | 66.37 |
| 3 | 26 | Rochon, Aspy | CSRT | 67.59 |
| 4 | 20 | zheng, ayla | MSRC | 69.00 |
| 5 | 32 | McRuer, Lucy | MSRC | 75.55 |
| 6 | 21 | McBain, Rae | MSRC | 75.95 |
| 7 | 19 | MacRae, Sarah | MSRC | 80.15 |
| 8 | 28 | Holliday, Ellie | MSRC | 80.54 |
| 9 | 16 | Xin, Renee | MSRC | 80.96 |
| 10 | 25 | Young, Lise | MSRC | 81.55 |
| 11 | 29 | Bishop, Loulou | MSRC | 84.38 |
| - | 24 | Wong, Lilith | MSRC | DSQ |
| - | 33 | Mackinnon, Summer | CSRT | DSQ |
| - | 17 | MenGibsonnie, Aurelia | MSRC | DNS |
| - | 18 | Webster, Addison | MSRC | DNS |
| - | 22 | macdonald, skye | MSRC | DNS |
| - | 23 | Shanmuganathan, Hana | MSRC | DNS |
| - | 30 | Xie, Renee | MSRC | DNS |
| Position | Bib | Name | Club | Time (s) |
| 1 | 125 | Bourque, Frank | BEST | 58.66 |
| 2 | 120 | Van Zoost, Cole | MSRC | 60.56 |
| 3 | 129 | Wong, Theodore | MSRC | 67.81 |
| 4 | 128 | Brimner, Theodore | MSRC | 67.92 |
| 5 | 126 | Obrovac, Peter | MSRC | 78.96 |
| 6 | 119 | MacNeil, Luke | BEST | 82.82 |
| 7 | 123 | Marshall, Jackson | MSRC | 86.40 |
| - | 122 | Gillies, Francis | MSRC | DSQ |
| - | 127 | de Grandpré, Henri | MSRC | DNF |
| - | 132 | Poste, Marek | MSRC | DNF |
| - | 118 | Coady, Euan | PEI | DNS |
| - | 121 | Redden, Arlo | MSRC | DNS |
| - | 124 | XIE, Xavier | MSRC | DNS |
| - | 130 | MacKinnon, Darrágh | MSRC | DNS |
| - | 131 | Gardner, Samuel | MSRC | DNS |
| Position | Bib | Name | Club | Time (s) |
| 1 | 41 | Maher, Eleanor | BEST | 53.83 |
| 2 | 45 | Woo, Marin | MSRC | 56.76 |
| 3 | 35 | Zheng, asa | MSRC | 59.21 |
| 4 | 44 | Poste, Lexa | MSRC | 59.60 |
| 5 | 40 | McRuer, Alice | MSRC | 62.25 |
| 6 | 38 | Bell, Eleanor | MSRC | 63.82 |
| 7 | 39 | Van Zoost, Livia | MSRC | 64.26 |
| 8 | 47 | Strum, Ruby | MSRC | 65.36 |
| 9 | 48 | Landry, Florence | MSRC | 66.13 |
| 10 | 37 | Morley, Mora | MSRC | 66.65 |
| 11 | 34 | Johnson, Elliot | MSRC | 76.85 |
| 12 | 36 | Gillies, June | MSRC | 77.26 |
| - | 46 | Allen, Florence | MSRC | DSQ |
| - | 42 | Burgoyne, Mia | MSRC | DNS |
| - | 43 | Bains, Ellara | MSRC | DNS |
| Position | Bib | Name | Club | Time (s) |
| 1 | 135 | Bourque, Benjamin | BEST | 55.81 |
| 2 | 142 | Bishop, Harris | MSRC | 59.10 |
| 3 | 141 | Lee, Jack | MSRC | 63.50 |
| 4 | 143 | macneil, Liam | BEST | 65.96 |
| 5 | 134 | Brimner, Ethan | MSRC | 66.60 |
| 6 | 133 | Andrews, Tyler | MSRC | 68.74 |
| 7 | 146 | Andrews, Taylor | MSRC | 71.73 |
| 8 | 149 | Gunthorpe, Zane | MSRC | 72.07 |
| 9 | 140 | Rossi, Max | MSRC | 77.55 |
| 10 | 145 | Andrews, Zachary | MSRC | 83.21 |
| - | 136 | Redden, Archie | MSRC | DNS |
| - | 137 | Kruger, Oskar | MSRC | DNS |
| - | 138 | Gardner, Benjamin | MSRC | DNS |
| - | 139 | Hartt, Nolan | MSRC | DNS |
| - | 144 | MenGibsonnie, Archie | MSRC | DNS |
| - | 147 | Yaffe, Clark | MSRC | DNS |
| - | 148 | MacDonald, Hunter | MSRC | DNS |
| - | 150 | Knapp, Leopold | MSRC | DNS |
| - | 151 | Woodworth, Thomas | MSRC | DNS |
| Position | Bib | Name | Club | Time (s) |
| 1 | 2 | Nickerson, Kate | MSRC | 43.06 |
| 2 | 1 | Ferguson, Ceilidh | WSRC | 44.00 |
| 3 | 10 | Hartt, Grace | MSRC | 44.56 |
| 4 | 15 | Nichols, Madi | MSRC | 45.55 |
| 5 | 13 | Bains, Irryssa | MSRC | 48.80 |
| 6 | 49 | Scothorn, Zahra | MSRC | 49.69 |
| 7 | 8 | Marshall, Peyton | MSRC | 60.78 |
| 8 | 5 | Allen, Hazel | MSRC | 63.04 |
| 9 | 6 | Cherry, Ella | MSRC | 63.37 |
| 10 | 14 | Wong, Ariane | MSRC | 71.01 |
| - | 4 | Edwards, Helen | WSRC | DNF |
| - | 7 | Tretiak, Isabella | MSRC | DNS |
| - | 3 | Hammond, Jill | MSRC | DNS |
| - | 12 | XIE, AMY | MSRC | DNS |
| - | 11 | Carey, Elise | MSRC | DNS |
| - | 9 | Hounsom, Lucy | MSRC | DNS |
| Position | Bib | Name | Club | Time (s) |
| 1 | 108 | Maher, Ethan | BEST | 42.48 |
| 2 | 102 | Gibbs, Evan | MSRC | 45.39 |
| 3 | 152 | Landry, Levi | MSRC | 46.32 |
| 4 | 106 | Bartlett, Carter | MSRC | 50.26 |
| 5 | 105 | Murphy, Will | MSRC | 50.68 |
| 6 | 116 | White, Oakley | MSRC | 54.50 |
| 7 | 115 | Xin, Ryan | MSRC | 59.18 |
| - | 109 | Bruce, Beckett | WSRC | DSQ |
| - | 117 | Bernhardt, Imriel | CSRT | DNF |
| - | 107 | Yan, Connor | MSRC | DNS |
| - | 104 | Birch, Ewan | MSRC | DNS |
| - | 103 | Macneil, Emerson | BEST | DNS |
| - | 101 | Shore, Jude | CSRT | DNS |
| - | 114 | Brennan Lepholtz, Jack | MSRC | DNS |
| - | 113 | Shanmuganathan, Kai | MSRC | DNS |
| - | 112 | Pugh, Huxley | MSRC | DNS |
| - | 111 | Johnson, James | MSRC | DNS |
| - | 110 | Lively, Wolf | MSRC | DNS |
Wednesday PM Training
Ski Martock
Wednesday PM Training at Martock
Crabbe March Break Camp
Crabbe Mountain, NB
Eligibility: U8/U10/U12 Crabbe Fun Camp: Opening Weekend of NS March Break
Ski NB SX Camp and Fun Race
Mont Farlagne
SX Camp and Fun Race at Mont Farlagne